Tune Up Tri
March 25, 2007
Manassas, VA


(Note: OVERALL takes into account penalties and scratch time.)

Place Division NO. NAME CITY ST AGE SEX Plc Run Plc Bike Plc Swim Plc OVERALL TIME

1 1/14 162 Nat Glackin Washington DC 25 M 1 5:54 2 12:02 22 5:45 1 23:40
2 2/14 172 Nathan Purcell Mclean VA 27 M 2 5:55 13 13:52 4 5:10 2 24:56
3 1/17 82 Edison Picklesimer Herndon VA 35 M 19 7:55 5 12:34 1 4:33 3 25:01
4 1/16 70 Bradley Wedemeyer Ashburn VA 31 M 8 7:28 7 12:55 2 5:00 4 25:22
5 2/17 83 Robert Osterried Sterling VA 35 M 11 7:34 3 12:23 26 5:50 5 25:47
6 1/4 252 Daniel Neuffer Arlington VA 51 M 18 7:55 4 12:34 9 5:20 6 25:48
7 2/16 72 Andrew Greve Mathews VA 32 M 9 7:31 1 11:59 47 6:29 7 25:57
8 3/14 163 Brent Herring Arlington VA 25 M 4 7:00 16 14:05 10 5:21 8 26:25
9 4/14 168 Sean Venckus Manassas VA 26 M 3 6:35 15 14:01 28 5:54 9 26:29
10 1/4 146 Jed Metge Mclean VA 16 M 3 5:07 10 27:08
11 2/4 149 Corey Estep Woodbridge VA 18 M 31 8:20 10 13:34 7 5:19 11 27:12
12 3/4 148 Alec Villiva Burke VA 17 M 8 5:20 12 27:14
13 3/16 69 Justin Pierce Woodbridge VA 31 M 12 7:35 12 13:39 34 6:04 13 27:17
14 1/25 201 Fuciarelli Fuciarell Thaxton VA 43 M 17 7:51 8 13:26 42 6:18 14 27:34
15 2/25 180 Pat Walsh Bristow VA 40 M 14 7:41 38 14:48 5 5:12 15 27:40
16 1/4 264 Patrick Barrett Rileyville VA 14 M 16 7:50 16 27:48
17 3/25 193 Elan Krueger Potomac MD 42 M 10 7:32 24 14:29 24 5:49 17 27:49
18 3/17 92 Bret Bryon Duluth GA 39 M 34 8:26 14 13:57 23 5:47 18 28:10
19 1/7 154 David Barahona Reston VA 24 M 29 8:17 19 14:21 21 5:44 19 28:21
20 1/7 271 Tom Cook Chantilly VA 48 M 5 7:18 49 15:18 33 6:03 20 28:39
21 4/16 62 Kurt Gavalier Herndon VA 30 M 46 8:52 25 14:30 13 5:31 21 28:52
22 4/25 202 Stuart Brandt Ashburn VA 43 M 52 9:00 18 14:20 18 5:36 22 28:55
23 5/25 178 John Roberts Woodbridge VA 40 M 24 8:13 11 13:35 89 7:23 23 29:10
24 2/7 150 Richard Haymaker Iii Stephens City VA 20 M 6 7:19 71 16:16 17 5:36 24 29:10
25 1/5 11 Jaime Pritchard Annandale VA 16 F 30 8:19 47 15:17 20 5:42 25 29:17
26 1/26 34 Jenn Brown Clifton VA 27 F 39 8:34 41 14:59 25 5:49 26 29:22
27 2/7 275 Adrian Stanton Fairfax VA 49 M 22 8:03 37 14:46 53 6:38 27 29:27
28 5/14 169 Kris Cuccinelli Falls Church VA 27 M 25 8:14 30 14:37 57 6:43 28 29:33
29 2/26 42 Michelle Miller Damascus MD 27 F 15 7:48 34 14:41 83 7:10 29 29:38
30 5/16 74 Andre Javier-Barry Washington DC 32 M 7 7:26 26 14:32 107 7:51 30 29:48
31 2/4 265 Trager Metge Mclean VA 14 M 48 8:55 56 15:25 16 5:34 31 29:52
32 1/6 102 Elizabeth Starr Aldie VA 51 F 47 8:54 21 14:26 56 6:41 32 29:59
33 1/25 120 Bethany Himel Newport News VA 31 F 83 9:34 20 14:24 38 6:09 33 30:06
34 6/16 63 Andrew Mckechnie Washington DC 30 M 37 8:33 51 15:20 40 6:15 34 30:07
35 7/16 61 Jon Dill Bowie MD 30 M 44 8:51 22 14:27 66 6:54 35 30:10
36 3/26 36 Susannah Cleva Washington DC 27 F 65 9:16 39 14:55 41 6:16 36 30:27
37 6/25 181 Michael Enos Burke VA 40 M 78 9:30 52 15:21 19 5:39 37 30:29
38 3/7 270 Tommy Thomson Alexandria VA 47 M 50 8:58 40 14:58 55 6:40 38 30:36
39 2/4 251 Bruce Metge Mclean VA 51 M 49 8:56 27 14:35 82 7:07 39 30:37
40 8/16 65 Bradley Toms Frederick MD 30 M 59 9:08 28 14:37 68 6:56 40 30:39
41 7/25 186 Christopher Highfill Manassas Park VA 41 M 80 9:31 29 14:37 52 6:35 41 30:42
42 4/17 80 Steven Bates Washington DC 35 M 88 9:42 33 14:40 44 6:22 42 30:42
43 1/25 282 Dee Mara Shepherdstown WV 35 F 64 9:15 63 15:55 14 5:33 43 30:42
44 4/26 27 Margaret Chadbourn Washington, D. DC 25 F 53 9:00 75 16:22 12 5:25 44 30:46
45 2/25 111 Lisa Broadhead Lorotn VA 30 F 116 10:21 48 15:18 11 5:22 45 31:00
46 8/25 306 John Barth Arlington VA 44 M 60 9:12 59 15:47 37 6:07 46 31:05
47 5/17 97 Steve Riddle Montgomery Vil MD 39 M 86 9:37 55 15:23 36 6:07 47 31:06
48 9/25 191 Ron Hougham Berryville VA 42 M 56 9:04 17 14:09 110 7:54 48 31:06
49 4/7 274 Geoffrey Mack Manassas VA 49 M 68 9:18 36 14:45 79 7:07 49 31:08
50 10/25 183 Bill Colbert Oakton VA 41 M 58 9:06 46 15:14 64 6:52 50 31:11


Tune Up Tri
March 25, 2007
Manassas, VA


(Note: OVERALL takes into account penalties and scratch time.)

Place A S RUN BIKE SWIM OVERALL PENALTY
in G E SPLIT SPLIT SPLIT
Place Division NO. NAME CITY ST E X Plc Time Plc Time Plc Time Plc Time Time
===== ======== ==== ==================== ============== == == = ==== ===== ==== ======= ==== ===== ==== ====== =======

51 6/17 95 Sam Hooper La Plata MD 39 M 94 9:46 31 14:38 63 6:51 51 31:14
52 6/14 161 Jeffrey Garozzo Fairfax VA 25 M 63 9:14 50 15:19 59 6:44 52 31:16
53 5/26 41 Anne Love Lewes DE 27 F 35 8:29 82 16:44 35 6:04 53 31:17
54 4/4 147 Garrett Walker Warrenton VA 16 M 27 8:14 61 15:51 86 7:15 54 31:19
55 7/14 173 Marcus Cook Waldorf MD 28 M 20 7:59 78 16:27 67 6:55 55 31:20
56 11/25 179 Matt Triola Vienna VA 40 M 66 9:17 45 15:13 70 6:56 56 31:25
57 12/25 203 Kevin Barrett Rileyville VA 44 M 61 9:12 42 15:00 94 7:35 57 31:47
58 2/25 280 Doreen Chemotti Bristow VA 35 F 42 8:42 76 16:23 58 6:44 58 31:48
59 9/16 67 Michael Draminski Columbia MD 31 M 45 8:52 92 16:58 32 6:02 59 31:50
60 8/14 174 Justin Johnson Rockville MD 28 M 40 8:37 73 16:18 72 6:59 60 31:53
61 13/25 200 Charles Fisher Fairfax VA 43 M 36 8:32 74 16:21 81 7:07 61 31:59
62 14/25 204 Charles Claar Reston VA 44 M 21 8:02 58 15:38 136 8:24 62 32:03
63 3/25 112 Sharon Jacobs Woodberry Fore VA 30 F 71 9:25 87 16:52 27 5:51 63 32:07
64 1/7 20 Maggie Mcinerney Arlington VA 23 F 62 9:13 112 17:27 15 5:33 64 32:13
65 6/26 38 Susan Guthrie Baltimore MD 27 F 77 9:30 60 15:51 69 6:56 65 32:16
66 9/14 170 Adam Gray Manassas VA 27 M 54 9:01 44 15:10 122 8:08 66 32:17
67 7/26 50 Heather Randell Sterling VA 28 F 85 9:36 64 15:58 65 6:53 67 32:26
68 10/14 175 David Reddick Manassas VA 29 M 70 9:22 79 16:35 50 6:32 68 32:28
69 7/17 88 Douglas Steil Herndon VA 37 M 95 9:48 23 14:28 134 8:20 69 32:34
70 15/25 199 Peter Brandt Potomac Falls VA 43 M 51 8:58 32 14:39 156 9:01 70 32:36
71 3/7 153 Brian Welsh Herndon VA 23 M 28 8:16 69 16:06 132 8:19 71 32:39
72 2/7 25 Veronique Schaffrath Annandale VA 24 F 43 8:49 88 16:54 73 7:01 72 32:42
73 11/14 166 Brent Bradley Reston VA 26 M 115 8:00 73 32:44
74 8/26 39 Rachael Horner Arlington VA 27 F 55 9:03 57 15:27 128 8:17 74 32:45
75 4/25 115 Kristin Wedemeyer Ashburn VA 30 F 164 11:31 68 16:04 6 5:12 75 32:46
76 1/2 262 Austin Bailey Farmville VA 12 M 76 9:29 117 17:38 29 5:54 76 33:00
77 16/25 196 Ken Weddle Jr Chambersburg PA 42 M 73 9:27 9 13:33 187 10:09 77 33:08
78 1/3 243 Julia Fraser Mechanicsville VA 11 F 32 8:20 128 18:00 71 6:59 78 33:18
79 5/25 113 Erika Peterson Bristow VA 30 F 112 10:15 102 17:16 30 5:56 79 33:27
80 10/16 71 Emmett Woodard Takoma Park MD 31 M 75 9:28 54 15:23 144 8:41 80 33:31
81 11/16 68 John Hood Dumfries VA 31 M 41 8:38 97 17:04 111 7:55 81 33:37
82 9/26 54 Jana Poscharsky Arlington VA 29 F 109 10:10 98 17:08 46 6:28 82 33:45
83 10/26 44 Aimee West Midolathian VA 27 F 145 11:05 81 16:44 31 6:01 83 33:49
84 11/26 49 Margaret Prior Arlington VA 28 F 81 9:33 85 16:48 92 7:33 84 33:53
85 12/16 79 Patrick O'hara Falls Church VA 34 M 102 9:55 90 16:55 76 7:04 85 33:53
86 6/25 141 Miryam Bohabot Firta Woodbridge VA 31 F 69 9:21 142 18:19 43 6:20 86 33:59
87 3/7 24 Heather Mullin Linthicum MD 24 F 127 10:42 83 16:47 51 6:34 87 34:02
88 3/25 299 Christine Sullivan Ashburn VA 38 F 93 9:45 72 16:18 123 8:09 88 34:10
89 12/26 48 Colleen Newman Arlington VA 28 F 195 12:46 6 12:42 151 8:51 89 34:18
90 1/6 238 Karen Morgan Springfield VA 47 F 136 10:52 77 16:25 77 7:04 90 34:21
91 1/19 217 Jodi Border Centreville VA 41 F 57 9:04 149 18:36 60 6:47 91 34:26
92 7/25 116 Annette Pugin Springfield VA 30 F 140 10:58 89 16:54 54 6:40 92 34:31
93 13/26 29 Barbara Coe Frederick MD 26 F 100 9:53 43 15:06 175 9:35 93 34:33
94 2/19 215 Paula Swanson Alexandria VA 40 F 105 10:05 91 16:57 96 7:36 94 34:37
95 4/25 281 Ariel Lotz Woodbridge VA 35 F 130 10:47 84 16:48 75 7:03 95 34:37
96 14/26 45 Stephanie Draminski Columbia MD 28 F 126 10:41 123 17:50 39 6:11 96 34:41
97 4/7 157 Kevin Schambach Arlington VA 24 M 110 10:13 119 17:43 62 6:49 97 34:44
98 8/17 94 Stephen Grassi Sterling VA 39 M 101 9:54 62 15:51 155 9:01 98 34:44
99 5/25 298 Parice Schuh Gibson Island MD 38 F 96 9:48 70 16:11 148 8:48 99 34:46
100 6/25 286 Heather Tuason Mclean VA 35 F 121 10:31 53 15:23 153 8:55 100 34:48


Tune Up Tri
March 25, 2007
Manassas, VA


(Note: OVERALL takes into account penalties and scratch time.)

Place A S RUN BIKE SWIM OVERALL PENALTY
in G E SPLIT SPLIT SPLIT
Place Division NO. NAME CITY ST E X Plc Time Plc Time Plc Time Plc Time Time
===== ======== ==== ==================== ============== == == = ==== ===== ==== ======= ==== ===== ==== ====== =======

101 4/7 17 Elyse Walker Warrenton VA 22 F 67 9:17 144 18:21 88 7:19 101 34:56
102 7/25 296 Stacy Bushee Reston VA 38 F 118 10:23 133 18:10 45 6:25 102 34:57
103 13/16 75 Justin Roth Washington DC 33 M 155 11:17 65 16:01 98 7:40 103 34:57
104 5/7 22 Ashleigh Bamrick Arlington VA 24 F 150 8:51 104 34:58
105 1/4 249 Ana Kromer Charles Town WV 15 F 91 9:45 137 18:11 80 7:07 105 35:01
106 2/4 245 Allison Brady Great Falls VA 13 F 23 8:12 195 20:26 49 6:30 106 35:07
107 3/4 266 Thomas Mack Manassas VA 15 M 38 8:34 135 18:10 138 8:29 107 35:12
108 2/5 14 Jennifer Shunfenthal Burke VA 18 F 98 9:49 161 18:51 61 6:48 108 35:27
109 3/4 253 Thomas Classick Fairfax Statio VA 52 M 89 9:44 131 18:07 101 7:47 109 35:37
110 8/25 290 Emma Church Sterling VA 37 F 162 11:28 94 17:01 87 7:17 110 35:45
111 15/26 53 Constance Mack Leesburg VA 29 F 123 10:34 108 17:25 105 7:49 111 35:46
112 5/7 151 Kirk Roberts Toano VA 23 M 134 10:50 93 17:00 114 7:59 112 35:48
113 2/6 236 Elizabeth Tubridy Laurel MD 46 F 141 11:00 95 17:03 116 8:01 113 36:03
114 2/2 261 David Roberts Woodbridge VA 11 M 79 9:31 111 17:26 157 9:08 114 36:04
115 3/19 223 Bonnie Pritchard Fairfax VA 42 F 113 10:16 143 18:20 103 7:48 115 36:24
116 4/19 211 Sharron Cayere Centreville VA 40 F 13 7:35 176 19:16 178 9:40 116 36:31
117 9/25 278 Angela Brittingham Arlington VA 35 F 139 10:55 101 17:13 137 8:26 117 36:33
118 16/26 51 Jennifer Eaves Odenton MD 29 F 106 10:06 121 17:47 146 8:46 118 36:38
119 10/25 291 Nancy Forcey Sterling VA 37 F 128 10:44 104 17:17 147 8:46 119 36:47
120 11/25 301 Lisa Fiedorek Burke VA 39 F 107 10:06 164 18:56 104 7:48 120 36:50
121 17/26 28 Marcie Newman Gaithersburg MD 25 F 120 10:30 173 19:10 85 7:12 121 36:51
122 8/25 130 Karen Moreno Alexandria VA 32 F 132 10:49 99 17:08 154 8:56 122 36:52
123 9/17 84 Doug Cooke Arlington VA 36 M 142 11:01 105 17:21 141 8:37 123 36:57
124 5/19 221 Janie Mack Annandale VA 41 F 117 10:23 140 18:18 131 8:18 124 36:58
125 9/25 308 Valerie Olsen Centreville VA 30 F 182 12:05 110 17:25 90 7:29 125 36:58
126 14/16 73 David Marko Sterling VA 32 M 103 9:58 66 16:02 201 11:05 126 37:04
127 2/6 103 Robin Clarke Amissville VA 52 F 144 11:05 126 17:57 121 8:08 127 37:08
128 1/3 142 Gigi Castle Springfield VA 55 F 189 12:29 80 16:35 127 8:15 128 37:18
129 12/25 303 Angie Montgomery Gaithersburg MD 39 F 119 10:27 157 18:45 125 8:13 129 37:24
130 1/3 158 Jay Callan Fairfax VA 60 M 135 10:52 129 18:01 140 8:37 130 37:28
131 17/25 192 Randel Kirk Mclean VA 42 M 87 9:37 160 18:48 163 9:15 131 37:39
132 3/6 235 Kathleen Hooke Bethesda MD 46 F 124 10:35 118 17:40 173 9:29 132 37:43
133 13/25 287 Tracy Kahney Indian Head MD 36 F 115 10:21 100 17:13 189 10:12 133 37:45
134 18/25 177 Stephen Haines Centreville VA 40 M 122 10:33 175 19:12 119 8:06 134 37:50
135 6/19 220 Alexandra Landsberg Springfield VA 41 F 159 11:20 96 17:03 172 9:29 135 37:50
136 19/25 205 Harry Kromer Charles Town WV 44 M 82 9:34 148 18:35 179 9:44 136 37:52
137 10/17 81 Jim Heffel Warrenton VA 35 M 165 11:32 138 18:12 124 8:13 137 37:55
138 20/25 185 Richard Hartman Alexandria VA 41 M 92 9:45 120 17:44 193 10:36 138 38:04
139 11/17 89 Alvin Furtner Falls Church VA 38 M 104 10:02 103 17:17 195 10:52 139 38:11
140 18/26 26 Danielle Carter Fairfax VA 25 F 166 11:33 140 38:12
141 12/14 167 Zachary Clay Chevy Chase MD 26 M 114 10:18 146 18:25 174 9:31 141 38:13
142 10/25 135 Carrie Hall Nokesville VA 33 F 131 10:48 181 19:40 102 7:47 142 38:14
143 3/4 246 Emily Walker Arlington VA 13 F 108 10:07 199 20:40 91 7:31 143 38:17
144 14/25 288 Lara Meadows Arlington VA 36 F 153 11:17 192 20:06 74 7:03 144 38:25
145 7/19 228 Ellen Harrington Burke VA 44 F 84 9:35 193 20:16 143 8:39 145 38:28
146 11/25 132 Annette Rebellato Reston VA 32 F 200 13:22 125 17:57 84 7:12 146 38:29
147 6/7 23 Jennifer Fournelle Reston VA 24 F 178 11:58 155 18:42 108 7:51 147 38:30
148 12/25 129 Amy Marshall Ellicott City MD 32 F 168 11:36 165 18:57 117 8:02 148 38:33
149 19/26 31 Elizabeth Greco Baltimore MD 26 F 188 12:29 124 17:55 133 8:19 149 38:42
150 13/25 121 Heather Murphy Fairfax VA 31 F 197 13:03 114 17:30 126 8:14 150 38:47


Tune Up Tri
March 25, 2007
Manassas, VA


(Note: OVERALL takes into account penalties and scratch time.)

Place A S RUN BIKE SWIM OVERALL PENALTY
in G E SPLIT SPLIT SPLIT
Place Division NO. NAME CITY ST E X Plc Time Plc Time Plc Time Plc Time Time
===== ======== ==== ==================== ============== == == = ==== ===== ==== ======= ==== ===== ==== ====== =======

151 12/17 85 Darrel Thompson Washington Dc DC 36 M 99 9:49 115 17:34 206 11:29 151 38:51
152 21/25 206 James Walton Alexandria VA 44 M 208 13:51 113 17:29 93 7:33 152 38:52
153 15/25 292 Patricia Healy Arlington VA 37 F 146 11:06 147 18:33 165 9:18 153 38:56
154 8/19 226 Deborah Bowers Dunn Loring VA 44 F 205 13:45 109 17:25 106 7:50 154 38:58
155 14/25 114 Sarah Rentz Harrisonburg VA 30 F 186 12:18 86 16:51 181 9:51 155 39:00
156 16/25 295 Robin Appia Washington DC 38 F 177 11:55 139 18:14 152 8:52 156 39:00
157 20/26 47 Erin Mchale Arlington VA 28 F 193 12:45 151 18:38 97 7:39 157 39:00
158 15/25 128 Tammy Marko Sterling VA 32 F 181 12:03 122 17:48 159 9:14 158 39:04
159 5/7 307 Thomas Ahern Alexandria VA 45 M 148 11:15 145 18:23 176 9:36 159 39:13
160 21/26 40 Michelle Kim Columbia MD 27 F 174 11:50 186 19:51 95 7:36 160 39:16
161 3/6 108 Clarissa Reberkenny Alexandria VA 53 F 161 39:24
162 17/25 297 Joyce Mahoney Haymarket VA 38 F 169 11:42 187 19:52 109 7:52 162 39:25
163 4/4 263 Christian Purvis Fredricksburg VA 13 M 90 9:44 190 19:58 180 9:51 163 39:32
164 22/25 197 Darryl Colbert Bowie MD 42 M 147 11:12 106 17:21 200 11:05 164 39:36
165 9/19 224 Kimberly Dalrymple Nokesville VA 43 F 171 11:45 154 18:39 162 9:15 165 39:38
166 13/17 99 Tad Yergey Bristow VA 39 M 157 11:19 141 18:18 185 10:04 166 39:41
167 10/19 229 Kathleen Mandes Alexandria VA 44 F 160 11:23 168 18:59 168 9:22 167 39:43
168 16/25 134 Tammy Farmer Alexandria VA 33 F 199 13:09 184 19:46 78 7:05 168 39:58
169 2/3 242 Anna Davis Midlothian VA 10 F 125 10:39 198 20:35 145 8:46 169 39:59
170 11/19 218 Leslie Davis Midlothian VA 41 F 129 10:44 196 20:28 149 8:49 170 40:00
171 4/6 232 Susan Chumley Dunkirk MD 45 F 212 14:05 127 17:59 113 7:58 171 40:01
172 12/19 227 Valerie Carney Alexandria VA 44 F 152 11:17 150 18:37 188 10:11 172 40:04
173 18/25 293 Krissy Mabry Chambersburg PA 37 F 204 13:43 132 18:08 135 8:23 173 40:12
174 13/19 213 Laura Lane Dunn Loring VA 40 F 192 12:39 182 19:41 118 8:02 174 40:21
175 5/6 241 Rhonda Mason Centreville VA 49 F 202 13:36 174 19:11 100 7:46 175 40:33
176 17/25 118 Amy Camire Alexandria VA 31 F 185 12:13 163 18:55 171 9:27 176 40:33
177 19/25 284 Amanda Sansano Burke VA 35 F 163 11:30 191 20:01 161 9:15 177 40:45
178 22/26 46 Kristin Kranendonk Fairfax VA 28 F 214 14:08 159 18:46 112 7:57 178 40:50
179 4/6 104 Denise Lankes Leesburg VA 52 F 210 13:54 156 18:42 129 8:18 179 40:53
180 18/25 125 Alicia Cassar Montgomery Vil MD 32 F 133 10:50 171 19:08 197 10:57 180 40:53
181 23/25 198 Edward Blonski Reston VA 43 M 154 11:17 162 18:53 196 10:52 181 41:02
182 20/25 302 Ellie Howard Ashburn VA 39 F 167 11:35 136 18:10 209 11:32 182 41:17
183 19/25 117 Kristie Calzado Brooklyn MD 31 F 143 11:03 189 19:55 192 10:26 183 41:23
184 23/26 32 Katy Heslin Frederick MD 26 F 187 12:19 185 19:50 167 9:22 184 41:30
185 21/25 304 Caroline Alder Washington DC 39 F 190 12:37 116 17:37 205 11:29 185 41:42
186 7/7 21 Emily Porter Hanover MD 23 F 217 14:27 179 19:34 99 7:45 186 41:46
187 20/25 131 Andrea Redondo Woodbridge VA 32 F 150 11:15 206 22:17 142 8:37 187 42:09
188 2/3 159 John Cruden Annandale VA 61 M 156 11:19 204 21:41 164 9:17 188 42:16
189 15/16 309 Scott Reid Front Royal 31 M 179 12:01 202 21:02 160 9:14 189 42:17
190 14/17 86 Donald Eggleston Roanoke VA 37 M 111 10:14 208 22:57 166 9:19 190 42:30
191 21/25 305 Katie Flynn Centreville VA 30 F 207 13:49 180 19:37 170 9:26 191 42:51
192 13/14 165 Matt Appleton Owings Mills MD 26 M 137 10:53 205 21:46 191 10:18 192 42:56
193 22/25 126 Catherine Craig Ashburn VA 32 F 149 11:15 211 23:17 139 8:35 193 43:05
194 24/26 37 Julie Coughlin Farmville VA 27 F 198 13:05 194 43:15
195 22/25 279 Carrie Brubaker Falls Church VA 35 F 173 11:47 216 25:10 48 6:30 195 43:26
196 25/26 43 Katherine Toms Germantown MD 27 F 72 9:26 212 23:57 186 10:04 196 43:26
197 24/25 187 Greg Lane Dunn Loring VA 41 M 222 16:22 169 19:00 120 8:07 197 43:28
198 3/3 160 Stephen Mandes Bristow VA 70 M 180 12:01 197 20:30 199 11:02 198 43:32
199 23/25 124 Jess Dankert Washington DC 31 F 151 11:16 178 19:30 212 12:55 199 43:41
200 5/6 101 Joy Smith Woodbridge VA 50 F 224 17:00 152 18:38 130 8:18 200 43:55


Tune Up Tri
March 25, 2007
Manassas, VA


(Note: OVERALL takes into account penalties and scratch time.)

Place A S RUN BIKE SWIM OVERALL PENALTY
in G E SPLIT SPLIT SPLIT
Place Division NO. NAME CITY ST E X Plc Time Plc Time Plc Time Plc Time Time
===== ======== ==== ==================== ============== == == = ==== ===== ==== ======= ==== ===== ==== ====== =======

201 6/7 155 Jarad Geldner Washington DC 24 M 211 14:00 172 19:09 198 10:58 201 44:06
202 6/6 240 Maria Losada Haymarket VA 49 F 172 11:45 170 19:04 214 13:20 202 44:08
203 2/3 145 Margret Welch Murphy Columbia MD 58 F 209 13:52 177 19:20 202 11:14 203 44:25
204 14/19 225 Lisa Lindsley Washington DC 43 F 221 15:57 166 18:59 177 9:39 204 44:33
205 15/17 96 T Brian Lassiter Centreville VA 39 M 196 12:59 167 18:59 211 12:36 205 44:33
206 6/7 269 Steven Lelbach Centreville VA 47 M 201 13:22 188 19:55 204 11:29 206 44:45
207 15/19 214 Attiya Malik Washington DC 40 F 138 10:53 200 20:42 213 13:12 207 44:46
208 16/17 93 Michael Carney Springfield VA 39 M 170 11:43 158 18:45 216 14:30 208 44:58
209 16/19 230 Mary Tamberrino Arlington VA 44 F 213 14:06 201 20:48 190 10:13 209 45:06
210 23/25 285 Amy Stark Springfield VA 35 F 183 12:07 213 24:12 158 9:09 210 45:26
211 17/19 212 Linda Figley Annandale VA 40 F 219 15:09 203 21:05 169 9:25 211 45:38
212 18/19 216 Emily Whitted Falls Church VA 40 F 175 11:52 183 19:44 215 14:09 212 45:44
213 7/7 277 William Sullivan Manassas VA 49 M 191 12:39 210 23:15 182 9:55 213 45:48
214 3/5 12 Valerie Grasso Lanham MD 17 F 184 12:07 209 23:03 208 11:31 214 46:41
215 14/14 164 David Levin Washington DC 25 M 220 15:20 194 20:24 203 11:19 215 47:02
216 26/26 30 Sarah Dixon Owings Mills MD 26 F 215 14:13 207 22:29 207 11:30 216 48:11
217 4/4 248 Carrie Sullivan Manassas VA 14 F 206 13:45 214 24:50 183 10:01 217 48:36
218 24/25 127 Connie Lester Arlington VA 32 F 194 12:46 215 25:04 210 12:26 218 50:15
219 3/3 244 Nicole Tuason Mclean VA 12 F 218 14:37 217 25:29 194 10:40 219 50:45
220 4/5 15 Lourdes South Oakton VA 19 F 216 14:26 219 27:27 184 10:02 220 51:53
221 6/6 107 Valerie Grasso Lanham MD 53 F 203 13:37 218 25:41 217 17:07 221 56:24
222 4/4 254 James Clarke Amissville VA 54 M 26 8:14 67 16:02
223 7/7 152 Joe Schaya Warrenton VA 23 M 33 8:23
224 24/25 300 Naoko Braxton Dale City VA 39 F 74 9:27 134 18:10
225 5/5 13 Caroline Border Centreville VA 18 F 97 9:48
226 25/25 294 Stephanie Shattuck Bristow VA 37 F 158 11:20 107 17:22
227 19/19 222 Peggy Cook Chantilly VA 42 F 161 11:28 130 18:01
228 25/25 207 Steve Fitzhugh Suitland MD 44 M 176 11:55 153 18:39
229 17/17 98 Paul Vanasse Indian Head MD 39 M 223 16:53 35 14:43
230 16/16 66 Neil Alpert Washington DC 30 M 225 18:57
231 3/3 143 Nancy Murphy Waldorf MD 55 F 226 19:07
232 25/25 137 Amy Hobart Stafford VA 34 F