Home


Summer Super Sprint Tri


Kids Can Du


Tri It Now Triathlon Clinic

 

Manassas Mini Tri 2004


Manassas Mini Tri 2003
 

Training Log and Schedule


Mid-Atlantic Races


Links to Triathlon Sites


Contact Us

 

 

for your coaching needs:

 

Triathlon Clinics:

 

tri-apparel and other sports clothing and gear
click ad to visit:

 

15% Off (125x125)

 

 

website by
Computer Coach

©2004 Tri It Now

 

 

August 22, 2004

Manassas, Virginia

Overall Results

First Name Last Name race  # gender  age  age group TIME  
Michael Harlow 24 M 22 20-24 0:36:27 *
Jeff Cundiff 37 M 39 35-39 0:37:02  
Brian Evans 33 M 39 35-39 0:40:08  
Erich Friedlein 73 M 19 15-19 0:40:23  
Andrew Kochie 67 M 27 25-29 0:41:14  
Robert Osterried 96 M 31 30-34 0:41:14 **
Cory Bank 65 M 33 30-34 0:41:31  
Ken Schwarz 52 M 51 50-54 0:41:40  
Brian Russell 42 M 34 30-34 0:41:43  
John Elliott 94 M 65 65-69 0:41:53  
Lu Duong 44 M 24 20-24 0:42:32  
Bradley Binford 90 M 39 35-39 0:42:40  
Alysia Desbiens 58 F 29 25-29 0:42:50  
Anthony Sisti 46 M 22 20-24 0:42:58  
Jeff Erickson 91 M 39 35-39 0:43:01  
Michelle Duplinsky 35 F 19 15-19 0:43:04  
James Hogan 13 M 25 25-29 0:43:06  
Bradley Wedemeyer 112 M 28 25-29 0:43:08  
Brian Broxterman 29 M 22 20-24 0:43:22  
Nicole Pederson 39 F 17 15-19 0:43:44  
Molly Castille 132 F 31 30-34 0:43:46  
Ben Danforth 15 M 24 20-24 0:44:10  
Chris Allen 23 M 14 13-14 0:44:14  
Craig Richard 139 M 34 30-34 0:44:17  
Jed Metge 38 M 13 13-14 0:44:18  
Glenn Stephens 45 M 46 45-49 0:44:21  
Troy Phillips 89 M 37 35-39 0:44:28  
Mike Piccinino 21 M 26 25-29 0:44:34  
Connie Dicken 40 F 27 25-29 0:45:20  
Ian Brady 17 M 28 25-29 0:45:25  
Matthew Sienkiewicz 61 M 46 45-49 0:45:32  
mark Bayliss 190 M 45 45-49 0:45:32  
Alexa Burk 18 M 17 15-19 0:45:37  
Karla Pavich 80 F 41 40-44 0:45:48  
Bethany Dickman 57 F 23 20-24 0:45:51  
Philip  Kain 62 M 47 45-49 0:45:57  
Todd Pavich 141 M 39 35-39 0:46:23  
Jason Caradine 74 M 23 20-24 0:46:25  
Drew Cozart 41 M 29 25-29 0:46:29  
Brian Roy 60 M 31 30-34 0:46:41  
Dennis Jensen 137 M 23 20-24 0:46:51  
Michael Holaren 281 M 27 25-29 0:46:55  
Lola Lahi 79 F 33 30-34 0:46:59  
Jeff Stevenson 140 M 38 35-39 0:47:01  
Joseph Baird 206 M 45 45-49 0:47:06  
Michael McClenahan 51 M 37 35-39 0:47:07  
Chelsea Finch 19 F 19 15-19 0:47:15  
Tim Armstrong 111 M 25 25-29 0:47:17  
Bruce Metge 55 M 48 45-49 0:47:23  
Tyler Grigg 72 M 11 10-12 0:47:25  
Merle Nilk 107 F 37 35-39 0:47:30  
Eric Sargent 28 M 13 13-14 0:47:31  
Heidi Burkhardt 102 F 33 30-34 0:47:36  
Eric Rose 126 M 43 40-44 0:47:42  
Richard Taylor 117 M 53 50-54 0:47:45  
Annie Rosen 119 F 14 13-14 0:47:56  
David Marks 149 M 38 35-39 0:48:00  
Andrea Oaxaca 69 F 13 13-14 0:48:11  
steven Schwarz 50 M 16 15-19 0:48:12  
John Cancian 165 M 19 15-19 0:48:24  
Alexa Reed 16 F 26 25-29 0:48:39  
Alain Menguy 76 M 38 35-39 0:48:40  
Kathy Manzo 172 F 49 45-49 0:49:07  
Michelle Jezycki 106 F 37 35-39 0:49:10  
Noah Leask 138 M 31 30-34 0:49:17  
Matthew Bartlett 168 M 34 30-34 0:49:22  
Tina Gray 184 F 33 30-34 0:49:26  
Bo  Duplinsky 92 M 51 50-54 0:49:47  
David Thomas 31 M 25 25-29 0:49:51  
Jonathan Dosik 169 M 42 40-44 0:49:59  
Peter VanDyke 30 M 24 20-24 0:50:04  
Chase Morack 282 M 22 20-24 0:50:09  
Alice Wiesner 122 F 34 30-34 0:50:15  
Catherine Taylor 146 F 32 30-34 0:50:28  
Miriam Friedman 123 F 40 40-44 0:50:31  
debra cane 101 F 28 25-29 0:50:39  
Suzanne Bergantine 82 F 26 25-29 0:50:44  
Susan  Armstrong 145 F 24 20-24 0:50:46  
Tracy  Arnold 130 F 28 25-29 0:50:48  
Catherine Vorrasi 12 F 21 20-24 0:50:48  
Eddy Madsen 280 M 38 35-39 0:50:50  
Heather Sanders 26 F 20 20-24 0:50:56  
Diana Saenz 136 F 36 35-39 0:51:02  
Donald Avondolio 113 M 41 40-44 0:51:10  
Daniel Terwilliger 77 M 44 40-44 0:51:16  
Jenny Lang 156 F 31 30-34 0:51:32  
Rowena Watson 103 F 35 35-39 0:51:35  
Molly Barber 93 F 28 25-29 0:51:40  
Sachi Miyatake 84 F 35 35-39 0:51:44  
Kara Beatty 152 F 21 20-24 0:51:55  
Haley Nowak 25 F 12 10-12 0:51:55  
Paul  Mock 188 M 40 40-44 0:52:05  
Elizabeth Hartman 53 F 24 20-24 0:52:09  
Philip Lott 178 M 37 35-39 0:52:11  
Jenna Hedrick 20 F 19 15-19 0:52:16  
Melanie Doherty 158 F 32 30-34 0:52:21  
Pam  Linne 95 F 36 35-39 0:52:36  
Laura Singer 109 F 40 40-44 0:52:40  
Marla Harding 175 F 38 35-39 0:53:01  
Kristin Wedemeyer 100 F 27 25-29 0:53:02  
David Pointer 87 M 33 30-34 0:53:10  
Steve McCarney 86 M 30 30-34 0:53:15  
Rachel Eisenfeld 11 F 18 15-19 0:53:21  
Catherine McCarney 83 F 26 25-29 0:53:30  
Rachael Jennings 104 F 36 35-39 0:53:43  
Abby  Gwaltney 199 F 24 20-24 0:53:45  
Jeff Jastrzab 209 M 34 30-34 0:53:50  
Sarah Yecheskel 99 F 26 25-29 0:54:03  
Brian Casler 183 M 36 35-39 0:54:04  
Angela  Holley 185 F 33 30-34 0:54:13  
Cristina Piccinino 66 F 18 15-19 0:54:17  
Edward  Laatsch 116 M 47 45-49 0:54:23  
Susan Sack 144 F 48 45-49 0:54:23  
Matthew Hart 118 M 30 30-34 0:54:28  
Natascha Williams 251 F 32 30-34 0:54:31  
Mary Beth Steward 27 F 48 45-49 0:54:44  
Eric Abbott 170 M 43 40-44 0:54:52  
Robert  Greenblatt 32 M 33 30-34 0:54:52  
Sue Ruedi 108 F 38 35-39 0:55:00  
Tricia Piccinino 56 F 22 20-24 0:55:06  
Christie Krouse 182 F 42 40-44 0:55:21  
Tosha  Bennett 196 F 26 25-29 0:55:25  
Jill Rhodes 85 F 35 35-39 0:55:26  
Debbie Wise 208 F 33 30-34 0:55:37  
James Brandt 194 M 37 35-39 0:55:39  
John O'Brien 114 M 42 40-44 0:55:41  
Stephanie Colby 81 F 25 25-29 0:56:14  
Annette Linn 173 F 42 40-44 0:56:15  
Mark Greenblatt 271 M 30 30-34 0:56:23  
Linda McGuire 135 F 36 35-39 0:56:37  
Ashley Burka 48 F 16 15-19 0:56:42  
Hallie Penwell 129 F 19 15-19 0:56:43  
Bryan Kloster 205 M 13 13-14 0:56:44  
Marie Gadell 197 F 42 40-44 0:56:50  
Susan Morrison 187 F 42 40-44 0:56:53  
Will  Shearer 110 M 10 10-12 0:56:54  
Jennifer Easley 201 F 33 30-34 0:56:55  
Julie  Wernle 148 F 39 35-39 0:56:58  
Jay Walton 88 M 33 30-34 0:56:59  
Amanda Kreeb 174 F 26 25-29 0:57:04  
Stacey Schwarz 47 F 13 13-14 0:57:05  
Debbie Colby 70 F 28 25-29 0:57:07  
Chris Guillaudeu 195 M 48 45-49 0:57:17  
Heather Gibson 254 F 34 30-34 0:57:28  
Danielle Socher 147 F 38 35-39 0:57:29  
John Cruden 143 M 58 55-59 0:57:38  
Rob  Doolittle 142 M 41 40-44 0:57:41  
Jennifer Margiotta 155 F 29 25-29 0:57:43  
Nancy Williams 262 F 41 40-44 0:57:47  
Tracy  Moortgat 63 F 38 35-39 0:57:49  
Mark Cancian 207 M 53 50-54 0:57:54  
Kelly Moskal 121 F 27 25-29 0:57:57  
Mia McCloy 120 F 27 25-29 0:58:01  
Joseph Padin 253 M 26 25-29 0:58:03  
Toni Chrabot 124 F 41 40-44 0:58:07  
Jennifer  Bovair-Danulevicius 258 F 25 25-29 0:58:13  
Jae White 64 M 10 10-12 0:58:15  
Cameron Lucas 22 M 12 10-12 0:58:16  
George Moquin 179 M 69 65-69 0:58:32  
Amanda Sramek 154 F 28 25-29 0:58:51  
Kevin Powell 276 M 30 30-34 0:59:06  
Dan Fuller 198 M 37 35-39 0:59:21  
Rosemary  Jellish 176 F 60 60-64 0:59:33  
Mary Parisi 162 F 37 35-39 0:59:51  
Paul  Gesswein 127 M 68 65-69 0:59:53  
Mark Raedels 189 M 41 40-44 0:59:54  
Frank  Emerson 266 M 33 30-34 1:00:10  
Taylor Ayers 68 F 12 10-12 1:00:44  
Marie-Jessique Gonzalez 263 F 42 40-44 1:01:14  
Jessica Coffin 59 F 31 30-34 1:01:17  
Matthew Allen 54 M 11 10-12 1:01:23  
Meredith Forster 193 F 26 25-29 1:01:27  
Shawn Thliveris 134 F 34 30-34 1:01:30  
Gail Pacharis 273 F 27 25-29 1:01:44  
Roger Whitworth 171 M 50 50-54 1:01:52  
Christina Emerson 153 F 28 25-29 1:01:54  
Sharron Cayere 202 F 37 35-39 1:02:07  
Alexa  Marks 181 F 30 30-34 1:03:48  
Vanessa Bouché 272 F 25 25-29 1:04:00  
Austin Haynes 115 M 46 45-49 1:04:24  
Lauren Singer 151 F 10 10-12 1:04:51  
Laura Cruz 150 F 23 20-24 1:05:01  
Mary Ball 261 F 39 35-39 1:05:40  
Paige Peede 259 F 32 30-34 1:06:00  
Chuck Ehlert 268 M 37