Bonzai Sports MANASSAS MINI TRI
May 15, 2005

SPLITS BY AGE GROUP                                                   [back   

 
Last Name First Name Sex Age age group Swim Bike-T1-T2 Run Penalty Final Time
Phillips Maggie F 9 9-11 0:04:41 0:20:48 0:11:27   0:36:56
Voyack Meghan F 10 9-11 0:04:35 0:24:26 0:14:24   0:43:25
Feddersen Jane F 9 9-11 0:06:19 0:24:08 0:15:51   0:46:18
Coulson Samantha F 11 9-11 0:06:25 0:23:37 0:16:50   0:46:52
Monheim Kristen F 9 9-11 0:07:24 0:30:58 0:15:21   0:53:43
Shaw Lauren F 13 12-14 0:03:31 0:15:44 0:09:43 0:04:00 0:32:58
Shaw Carolyn F 13 12-14 0:03:35 0:15:56 0:09:31 0:04:00 0:33:02
Sussman Jessica F 12 12-14 0:04:03 0:21:27 0:14:48   0:40:18
Eisenfeld Rachel F 18 15-19 0:05:40 0:17:54 0:09:23   0:32:57
Mackie Sarah F 18 15-19 0:06:06 0:22:56 0:14:16   0:43:18
Middleton Christy F 22 20-24 0:05:24 0:18:17 0:11:56   0:35:37
Hedrick Jenna F 20 20-24 0:03:12 0:17:48 0:11:20 0:04:00 0:36:20
Bailey Megan F 24 20-24 0:04:21 0:20:24 0:11:39   0:36:24
Bailey Anna F 24 20-24 0:04:22 0:20:05 0:12:00   0:36:27
Bickerton Natalie F 23 20-24 0:04:15 0:16:58 0:11:32 0:04:00 0:36:45
Czaplicki Sarah F 24 20-24 0:04:13 0:23:15 0:13:28   0:40:56
Stewart Rebecca F 22 20-24 0:04:25 0:21:59 0:18:58   0:45:22
Yout Colleen F 27 25-29 0:04:56 0:20:55 0:07:34   0:33:25
Purkat Lacey F 29 25-29 0:04:40 0:17:46 0:11:39   0:34:05
Olsen Valerie F 27 25-29 0:04:28 0:17:22 0:13:54 0:01:00 0:36:44
White Morgenstarr F 26 25-29 0:05:38 0:19:35 0:11:55   0:37:08
Cook Inna F 25 25-29 0:04:34 0:19:55 0:13:13   0:37:42
Sperty Arden F 28 25-29 0:05:06 0:20:30 0:12:27   0:38:03
Wepman Deborah F 28 25-29 0:05:40 0:19:39 0:14:00   0:39:19
Brown Suzanne F 25 25-29 0:04:55 0:22:35 0:12:40   0:40:10
Suppes Amy F 29 25-29 0:04:52 0:22:34 0:14:03   0:41:29
Murphy Heather F 28 25-29 0:05:27 0:20:35 0:16:11   0:42:13
Manion Meghan F 26 25-29 0:05:56 0:22:00 0:16:17   0:44:13
Broxterman Amy F 25 25-29 0:07:35 0:22:59 0:16:13   0:46:47
Castille Molly F 32 30-34 0:05:10 0:18:19 0:08:58   0:32:27
Bull Michele F 32 30-34 0:05:09 0:15:59 0:11:30   0:32:38
McKeown Lynsie F 33 30-34 0:03:40 0:18:02 0:11:42   0:33:24
Desbiens Alysia F 30 30-34 0:04:10 0:20:35 0:10:25   0:35:10
Barker Kimberly F 34 30-34 0:05:42 0:17:13 0:12:37   0:35:32
Wise Debbie F 34 30-34 0:06:00 0:18:34 0:12:12   0:36:46
Williams Cammi F 32 30-34 0:05:07 0:21:08 0:12:14   0:38:29
Jones Samantha F 30 30-34 0:04:57 0:19:47 0:14:41   0:39:25
Teale Kathleen F 31 30-34 0:05:26 0:20:31 0:13:56   0:39:53
Phillips Amy Jo F 30 30-34 0:10:31 0:21:22 0:12:42   0:44:35
Liquori Nicola F 34 30-34 0:06:02 0:24:03 0:14:33   0:44:38
Baum Katrina F 31 30-34 0:04:36 0:21:06 0:19:17   0:44:59
Wittrock Lea F 38 35-39 0:04:34 0:13:58 0:09:55 0:04:00 0:32:27
Strykul Karen f 35 35-39 0:05:44 0:16:24 0:10:54   0:33:02
Griffith Michelle F 35 35-39 0:04:14 0:17:47 0:12:45   0:34:46
Swanson Paula F 37 35-39 0:05:37 0:17:52 0:11:25   0:34:54
Miyatake Sachiko F 36 35-39 0:04:29 0:18:53 0:12:09   0:35:31
Southcott Kate F 37 35-39 0:05:02 0:21:41 0:12:21   0:39:04
Tebell Nancy F 39 35-39 0:04:40 0:21:14 0:13:56   0:39:50
Lang Patricia F 35 35-39 0:04:07 0:23:41 0:14:49   0:42:37
Enos Ashley F 36 35-39 0:07:30 0:24:30 0:14:02   0:46:02
Monheim Cathy F 37 35-39 0:05:28 0:32:35 0:15:21   0:53:24
Anderson Cynthia F 40 40-44 0:04:06 0:16:34 0:11:48   0:32:28
Hall Shannon F 40 40-44 0:08:41 0:15:59 0:11:23   0:36:03
Frederick Susan F 40 40-44 0:04:54 0:19:41 0:12:33   0:37:08
Friedman miriam F 40 40-44 0:05:01 0:20:36 0:11:32   0:37:09
Colbert JoAnn F 44 40-44 0:05:31 0:21:08 0:12:27   0:39:06
Gonzalez Marie-Jessica F 42 40-44 0:08:20 0:18:51 0:13:22   0:40:33
Lamons-Kerr Cynthia F 44 40-44 0:06:55 0:21:55 0:13:06   0:41:56
Voyack Virginia F 40 40-44 0:05:33 0:24:02 0:13:58   0:43:33
Jefferson Leslie F 40 40-44 0:09:19 0:22:26 0:13:37   0:45:22
Roberson Jamie F 42 40-44 0:06:02 0:21:30 0:20:23   0:47:55
Simon Brenda F 46 45-49 0:05:26 0:19:21 0:12:04   0:36:51
Hardie Virginia F 48 45-49 0:04:17 0:20:23 0:12:52   0:37:32
Aiken Deborah F 47 45-49 0:06:33 0:17:44 0:13:39   0:37:56
Stewart Mary Beth F 49 45-49 0:04:55 0:18:16 0:14:51   0:38:02
Stevens Patricia F 45 45-49 0:05:56 0:21:25 0:15:45   0:43:06
Fisher Laurette F 54 50-54 0:06:20 0:18:03 0:11:54   0:36:17
Sotirchos Susanne F 52 50-54 0:05:20 0:21:35 0:15:24   0:42:19
Murphy Nancy F 53 50-54 0:06:19 0:22:48 0:19:33   0:48:40
Kreis Jean F 56 55-59 0:06:33 0:17:56 0:11:17   0:35:46
Shearer Will M 11 9-11 0:04:49 0:17:11 0:12:56   0:34:56
Kirchner Michael M 9 9-11 0:03:49 0:21:01 0:11:12   0:36:02
Frederick Aaron M 11 9-11 0:05:03 0:20:25 0:12:04   0:37:32
Lang Ty M 11 9-11 0:04:28 0:23:08 0:12:13   0:39:49
Katcher David M 11 9-11 0:04:27 0:25:46 0:12:56   0:43:09
Metge Jed M 13 12-14 0:02:51 0:17:01 0:09:17   0:29:09
Katcher Matthew M 14 12-14 0:03:48 0:15:49 0:12:25   0:32:02
Brumas Will M 14 12-14 0:02:55 0:19:57 0:10:42   0:33:34
Fiala CJ M 12 12-14 0:03:22 0:19:30 0:11:22   0:34:14
Brana Nicholas M 15 15-19 0:04:19 0:21:05 0:10:11   0:35:35
Desbiens Andrew M 15 15-19 0:04:54 0:20:13 0:10:48   0:35:55
Baitinger Christopher M 15 15-19 0:04:41 0:23:43 0:17:02   0:45:26
Brienza Daniel M 24 20-24 0:03:32 0:16:45 0:05:53   0:26:10
Broxterman Brian M 23 20-24 0:03:41 0:13:15 0:10:11   0:27:07
Wasch Grant M 23 20-24 0:03:04 0:18:16 0:10:19   0:31:39
Frasier Destin M 23 20-24 0:04:50 0:18:43 0:11:17   0:34:50
Tanner Mike M 24 20-24 0:05:36 0:22:41 0:16:02   0:44:19
Pierce Justin M 29 25-29 0:04:14 0:15:42 0:09:58   0:29:54
Aldrich Rob M 27 25-29 0:03:56 0:13:41 0:10:31

0:04:00

0:32:08
Nuar Peter M 27 25-29 0:04:22 0:13:42 0:10:20 0:04:00 0:32:24
Broxterman Matt M 25 25-29 0:03:50 0:19:50 0:12:55   0:36:35
Pho David M 25 25-29 0:10:25 0:20:42 0:12:58   0:44:05
Bank Cory M 34 30-34 0:03:56 0:12:06 0:06:54 0:04:00 0:26:56
Callaway David M 30 30-34 0:04:05 0:14:51 0:09:54   0:28:50
Gill John M 34 30-34 0:04:01 0:15:19 0:11:30   0:30:50
Stone Paul M 33 30-34 0:04:51 0:15:25 0:11:45   0:32:01
McIntosh Steve M 31 30-34 0:05:08 0:16:54 0:11:39   0:33:41
Wepman Noah M 31 30-34 0:05:38 0:17:42 0:10:56   0:34:16
Teale David M 33 30-34 0:03:20 0:18:50 0:12:28   0:34:38
Thompson Shawn M 34 30-34 0:05:18 0:16:54 0:12:40   0:34:52
Jeffery Eric M 34 30-34 0:03:55 0:20:38 0:11:47   0:36:20
Bradburne Chris M 33 30-34 0:06:42 0:17:58 0:11:46   0:36:26
Welker Brandt M 34 30-34 0:07:21 0:17:40 0:14:27   0:39:28
Sabo  II Edmund M 38 35-39 0:04:50 0:16:24 0:09:10   0:30:24
Stanley Jay M 37 35-39 0:03:15 0:13:42 0:11:00 0:04:00 0:31:57
Wilks James M 37 35-39 0:03:53 0:19:38 0:08:39   0:32:10
Richard Craig M 35 35-39 0:04:14 0:13:41 0:11:17 0:04:00 0:33:12
Hill Mike M 35 35-39 0:04:59 0:18:40 0:11:23   0:35:02
Jacobsen Karl M 39 35-39 0:05:05 0:17:34 0:12:45   0:35:24
Towns Jerry M 36 35-39 0:08:23 0:17:18 0:11:48   0:37:29
Colbert Bill M 39 35-39 0:05:38 0:18:32 0:13:31   0:37:41
Kiser Glenn M 38 35-39 0:07:10 0:17:03 0:13:31   0:37:44
Brandt James M 38 35-39 0:05:43 0:20:02 0:12:37   0:38:22
Kranz Michael M 35 35-39 0:07:42 0:19:59 0:12:20   0:40:01
Krass Robert M 36 35-39 0:07:49 0:21:18 0:11:52   0:40:59
Whitworth Roger M 37 35-39 0:06:31 0:21:37 0:15:34   0:43:42
Strykul Brett m 43 40-44 0:04:46 0:15:34 0:11:03   0:31:23
Sharer Paul M 43 40-44 0:03:46 0:17:54 0:10:01   0:31:41
White Matt M 44 40-44 0:04:13 0:12:50 0:10:44 0:04:00 0:31:47
Turvene David M 43 40-44 0:04:24 0:18:04 0:11:23   0:33:51
Rose Eric M 44 40-44 0:04:23 0:16:22 0:13:12   0:33:57
Tatum Ronald M 42 40-44 0:05:27 0:18:09 0:13:58   0:37:34
Fortes Kenneth M 41 40-44 0:05:52 0:21:42 0:12:44   0:40:18
Cook Tom M 46 45-49 0:03:56 0:16:45 0:08:32   0:29:13
Metge Bruce M 48 45-49 0:03:55 0:16:14 0:10:34   0:30:43
Baird Joey M 45 45-49 0:05:05 0:14:55 0:11:11   0:31:11
Stephens Glenn M 47 45-49 0:03:29 0:16:52 0:11:10   0:31:31
Laatsch Edward M 47 45-49 0:04:38 0:16:23 0:11:41   0:32:42
Brana Rod M 49 45-49 0:04:34 0:19:40 0:10:48   0:35:02
Kirchner Kevin M 49 45-49 0:03:04 0:21:42 0:11:33   0:36:19
Mackie Steven M 45 45-49 0:04:46 0:20:16 0:13:30   0:38:32
Baitinger William M 45 45-49 0:07:10 0:22:41 0:13:21   0:43:12
Schwarz Ken M 52 50-54 0:03:23 0:16:14 0:10:10   0:29:47
Brumas Michael M 52 50-54 0:07:47 0:16:19 0:11:08   0:35:14
Cruden John M 59 55-59 0:05:31 0:19:01 0:13:17   0:37:49
Swanson Harry M 58 55-59 0:06:05 0:18:55 0:17:52   0:42:52
Putney Zimai M 63 60-64 0:05:44 0:18:54 0:13:18   0:37:56
Weidemann Wesley M 62 60-64 0:08:41 0:21:03 0:17:07   0:46:51
Wilson Claude M 66 65+OVER 0:05:10 0:20:12 0:14:28   0:39:50