Home

Tri It Now Upcoming Events

Tri It Now Races

Tri It Now Clinics

Training Log and Schedule

Other Mid-Atlantic Races

Links to Triathlon Sites

Contact Us


for your coaching needs:


 


Women's Clinics:



 

tri-apparel and gear
click ad to visit:

15% Off (125x125)

 

website by
Computer Coach

©2005 Tri It Now
 

Overall Results of the Bonzai Sports MANASSAS MINI TRI - May 15, 2005

        printer-friendly version (requires Adobe Acrobat Reader)

[back]

Finish Place Overall Last Name First Name Sex Age age group NET Penalty Final Time Overall Awards 
1 Brienza Daniel M 24 20-24 0:26:10   0:26:10 1
2 Bank Cory M 34 30-34 0:22:56 0:04:00 0:26:56 2
3 Broxterman Brian M 23 20-24 0:27:07   0:27:07 3
4 Callaway David M 30 30-34 0:28:50   0:28:50  
5 Metge Jed M 13 12-14 0:29:09   0:29:09  
6 Cook Tom M 46 45-49 0:29:13   0:29:13  
7 Schwarz Ken M 52 50-54 0:29:47   0:29:47  
8 Pierce Justin M 29 25-29 0:29:54   0:29:54  
9 Sabo  II Edmund M 38 35-39 0:30:24   0:30:24  
10 Metge Bruce M 48 45-49 0:30:43   0:30:43  
11 Gill John M 34 30-34 0:30:50   0:30:50  
12 Baird Joey M 45 45-49 0:31:11   0:31:11  
13 Strykul Brett M 43 40-44 0:31:23   0:31:23  
14 Stephens Glenn M 47 45-49 0:31:31   0:31:31  
15 Wasch Grant M 23 20-24 0:31:39   0:31:39  
16 Sharer Paul M 43 40-44 0:31:41   0:31:41  
17 White Matt M 44 40-44 0:27:47 0:04:00 0:31:47  
18 Stanley Jay M 37 35-39 0:27:57 0:04:00 0:31:57  
19 Stone Paul M 33 30-34 0:32:01   0:32:01  
20 Katcher Matthew M 14 12-14 0:32:02   0:32:02  
21 Aldrich Rob M 27 25-29 0:28:08 0:04:00 0:32:08  
22 Wilks James M 37 35-39 0:32:10   0:32:10  
23 Nuar Peter M 27 25-29 0:28:24 0:04:00 0:32:24  
24 Castille Molly F 32 30-34 0:32:27   0:32:27 1 (tie)
25 Wittrock Lea F 38